Read Time:59 Second
Ishant Sharma is an Indian professional cricketer. He has represented India in Tests, ODIs, and T20Is. At the age of 18, Sharma was called to join the Indian squad for the tour of South Africa in 2006–07. He is a 1.93 m tall right-arm fast-medium bowler. He is an expert who was often compared to a Javagal Srinath for a similarly lean build and high-arm action. Later, Ishant continued to shine, and also during the inaugural auction of the IPL he faired well. He has played for teams like India, Delhi, India Red, Kolkata Knight Riders, Deccan Chargers, Rest of India, India A, North Zone, Sunrisers Hyderabad, Indians, Rising Pune Supergiant, Kings XI Punjab, India Blue, Sussex, Delhi Capitals.
Ishant Sharma | ||
---|---|---|
Bio | ||
Real Name | Ishant Vijay Sharma | |
Nickname | Lambu and Sonu | |
Profession | International Cricketer (Plays for India) | |
Physical Stats & More | ||
Height | in centimeters- 193 cm | |
in meters- 1.93 m | ||
in Feet Inches- 6’ 4” | ||
Weight | in Kilograms- 84 kg | |
in Pounds- 185 lbs | ||
Eye Colour | Brown | |
Hair Colour | Black | |
Cricket | ||
Jersey Number | #29- India | |
#1- Sunrisers Hyderabad | ||
Domestic/State Team | Delhi | |
IPL Team | Kolkata Knight Riders (2008 to 2010) | |
Deccan Chargers (2011 to 2012) | ||
Sunrisers Hyderabad (2013 - present) | ||
Nature on field | Aggressive | |
Favourite shots | N/A | |
Records (main ones) | Fifth youngest player to take 100 Test wickets | |
Career Turning Point | His amazing 54 balls bowled to the Ricky Ponting (in Perth Test, 2008) | |
When he took 7 wickets in Lord's Test to ensure India's Test victory at Lord's after 28 Years. | ||
Controversies | N/A | |
Personal Life | ||
Date of Birth | 1988-09-02 00:00:00 | |
Age (as in 2018) | 30 Years | |
Birth Place | Delhi, India | |
Zodiac sign/Sun sign | Virgo | |
Nationality | Indian | |
Hometown | Delhi, India. | |
School | Ganga International School, Delhi. | |
College | N/A | |
Educational Qualification | 10th standard | |
Family | Father- Vijay Sharma | |
Mother- Grisha Sharma | ||
Sister- Eva (elder) | ||
Brother- N/A | ||
Coach/Mentor | Sharvan Kumar | |
Religion | Hinduism | |
Food Habit | Non-Vegetarian | |
Likes & Dislikes | Likes- Watching Movies, Cars, Bikes, Playing Volleyball & Football | |
Dislikes- when someone comments about his long hairs | ||
Hobbies | watching movies, driving, motor – biking , music and playing cricket | |
Favourite Things | ||
Favourite Player | Indian cricketer: Sachin Tendulkar | |
International cricketer: Glenn McGrath | ||
Favourite Actress | Katrina Kaif and Alia Bhatt | |
Favourite Actor | N/A | |
Favourite Movie | Dilwale Dulhania Le Jayange | |
Favourite Colour | N/A | |
Favorite Food | Grilled meat and anything cooked by his mom | |
Girls, Family & More | ||
Marital Status | Married | |
First Crush | Katrina Kaif | |
Affairs/Girlfriends | Not Known | |
Wife/Spouse | Pratima Singh (Basketball player) | |
Marriage Date | 2016-12-09 00:00:00 | |
Style Quotient | ||
Cars collection | Audi RS5, Volkswagen Polo | |
Bikes collection | Not Known | |
Money Factor | ||
Price in IPL Auction (2014) | 2.6 Crores | |
Salary | Rs 50 Lakh per annum (Retainership Fees) | |
Rs 7 lakh (per test match) | ||
Rs 4 lakh (per one day match) | ||
Rs 2 lakh (per T20 match) | ||
Net Worth | $3 million |
Some Lesser Known Facts About Ishant Sharma
- Does Ishant Sharma smoke?: No
- Does Ishant Sharma drink alcohol?: Yes
- He left his studies after class 10th and started focusing on Cricket only.
- He made his U-19 ODI & Test debut alongside Virat Kohli and also made their First-class and Ranji debut in the same match.
- He is said to be the fastest bowler India ever had.